HLstatsX Community Edition
  • CSS
  • L4D
  • L4D2
  • TF
  • Contents
  • Search
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  SlovakiaLapeno Enriquez 44,369 1478 Points 88% 1d 16:16:57h 8,715 1,009 8.64 1,121 0.13 0.0%
2  Slovakia-†ђε [SVK] ŖΔiDęR-™ 40,547 0 Points 99% 1d 00:03:11h 7,631 706 10.81 942 0.12 0.0%
3  Czech republic€uroCoala.cz 35,239 0 Points 99% 0d 22:58:09h 6,609 575 11.49 705 0.11 0.0%
4  Czech republicmerD'a <3 Sigmu 31,988 1853 Points 52% 0d 18:33:52h 5,838 408 14.31 703 0.12 0.0%
5  No Country๖ۣۜ₱цҜŁiℭąﭫ 30,483 3959 Points 81% 0d 17:18:48h 5,587 570 9.80 593 0.11 0.0%
6  No CountrySludg_ED Ö_ô 29,604 4341 Points 67% 0d 22:37:58h 5,571 531 10.49 559 0.10 0.0%
7  Czech republicFoneX 28,520 0 Points 95% 0d 16:28:21h 5,328 355 15.01 959 0.18 0.0%
8  Czech republicVictimCZ 26,804 0 Points 18% 0d 10:51:07h 4,937 239 20.66 544 0.11 0.0%
9  Czech republicҞųbɛɉą 25,589 445 Points 75% 0d 11:37:40h 4,503 191 23.58 510 0.11 0.0%
10  SlovakiaCyrus [SK] 23,352 0 Points 99% 0d 13:26:57h 4,301 320 13.44 529 0.12 0.0%
11  No CountrySc... 22,974 2310 Points 93% 0d 17:33:19h 4,440 344 12.91 534 0.12 0.0%
12  Czech republicslun 22,415 0 Points 67% 0d 18:18:22h 4,172 466 8.95 380 0.09 0.0%
13  Czech republichochi 20,810 2954 Points 81% 0d 16:20:56h 4,014 481 8.35 456 0.11 0.0%
14  Czech republicpalva [CZ] 19,482 3942 Points 93% 0d 10:07:54h 3,622 263 13.77 360 0.10 0.0%
15  Czech republicPЯooF 19,307 3851 Points 78% 0d 08:50:27h 3,410 150 22.73 471 0.14 0.0%
16  Czech republic*EviL►AngeL* 18,802 289 Points 75% 0d 11:29:37h 3,327 150 22.18 479 0.14 0.0%
17  Czech republicBendeR 18,609 1478 Points 76% 0d 07:52:19h 3,426 114 30.05 506 0.15 0.0%
18  Norwayclusk 17,478 0 Points 99% 0d 08:44:31h 3,141 192 16.36 429 0.14 0.0%
19  Czech republicMich@l - Z@ngetsu [VIP] 17,260 3449 Points 93% 0d 08:46:28h 3,071 226 13.59 240 0.08 0.0%
20  SlovakiaMa®ky[»łSVKł«] - (TGofDB) 16,350 2137 Points 52% 0d 08:18:14h 2,998 168 17.85 259 0.09 0.0%
21  Czech republicMichal 15,740 88 Points 67% 0d 11:41:30h 2,808 246 11.41 342 0.12 0.0%
22  Slovakia₣ąîϯɧ 15,610 2045 Points 78% 0d 09:53:27h 2,716 214 12.69 348 0.13 0.0%
23  No Countryčarovný hríbik 15,384 2965 Points 65% 0d 09:18:40h 2,773 197 14.08 261 0.09 0.0%
24  SlovakiaKaiba 15,260 2281 Points 81% 0d 08:50:52h 2,670 242 11.03 314 0.12 0.0%
25  Slovakiajahna (sk) 13,754 0 Points 86% 0d 09:19:14h 2,465 231 10.67 328 0.13 0.0%
26  Slovakia-Lubex- 13,460 0 Points 99% 0d 07:43:15h 2,406 194 12.40 189 0.08 0.0%
27  Czech republicbyfo 13,397 1904 Points 67% 0d 09:40:50h 2,442 212 11.52 223 0.09 0.0%
28  No CountryEtan SvK 12,935 0 Points 99% 0d 07:36:39h 2,451 220 11.14 365 0.15 0.0%
29  Czech republicSajmon_.1 12,906 517 Points 89% 0d 07:44:48h 2,363 239 9.89 308 0.13 0.0%
30  No Countryphlegmo septonex 12,308 3504 Points 67% 0d 05:40:52h 2,224 112 19.86 298 0.13 0.0%
31  SlovakiaJupi-kAtT 12,069 1137 Points 78% 0d 09:21:43h 2,183 200 10.92 225 0.10 0.0%
32  No Country[SK] MC Erik 11,935 2956 Points 88% 0d 05:42:35h 2,102 145 14.50 251 0.12 0.0%
33  Czech republicNa'tiri Xari'el Z'ela'zny 11,788 3458 Points 75% 0d 05:20:54h 2,027 90 22.52 200 0.10 0.0%
34  No CountryAXL Markus oOo 11,632 1067 Points 32% 0d 07:23:06h 2,075 179 11.59 256 0.12 0.0%
35  Czech republic[CZ]X_CESAR 11,583 0 Points 99% 0d 08:27:01h 2,041 166 12.30 235 0.12 0.0%
36  No CountryLopatka 11,126 2467 Points 67% 0d 07:23:39h 1,948 206 9.46 230 0.12 0.0%
37  Czech republicdwayne dibbley 10,749 1889 Points 34% 0d 04:58:02h 1,869 89 21.00 165 0.09 0.0%
38  Czech republicMc'DOLLAR 10,363 647 Points 78% 0d 07:36:43h 1,870 201 9.30 159 0.09 0.0%
39  Czech republicvašek cz ( veteran ) 9,488 2109 Points 88% 0d 05:49:53h 1,681 161 10.44 169 0.10 0.0%
40  Czech republic(1)J3ron 9,191 0 Points 18% 0d 04:15:15h 1,552 95 16.34 195 0.13 0.0%
41  SlovakiaBushido 9,018 806 Points 46% 0d 03:13:55h 1,564 63 24.83 132 0.08 0.0%
42  Czech republicLefty [CZ] 8,807 3482 Points 59% 0d 04:14:40h 1,550 59 26.27 197 0.13 0.0%
43  Czech republicnovic 8,312 665 Points 10% 0d 05:06:56h 1,420 107 13.27 181 0.13 0.0%
44  Czech republicLex[cz] 8,141 560 Points 78% 0d 03:39:00h 1,382 77 17.95 195 0.14 0.0%
45  SlovakiaM@ui _SK_ 7,858 502 Points 74% 0d 05:20:06h 1,340 160 8.38 136 0.10 0.0%
46  Czech republicItach1 [CZ] 7,756 5138 Points 52% 0d 02:52:03h 1,340 48 27.92 109 0.08 0.0%
47  Czech republicgnarkil ツ 7,624 1058 Points 9% 0d 03:53:43h 1,244 85 14.64 109 0.09 0.0%
48  Slovakiad124c41 7,483 2224 Points 93% 0d 05:06:40h 1,254 141 8.89 112 0.09 0.0%
49  Czech republicJamall 7,324 1795 Points 34% 0d 03:52:27h 1,265 71 17.82 126 0.10 0.0%
50  Czech republicZorokh4 7,061 161 Points 32% 0d 03:36:11h 1,206 81 14.89 161 0.13 0.0%


Page: 1 2 3 4 5 6 7




Only show players with or more kills from a total of 450 players
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 12 queries, generated this page in 0.574 Seconds
All images are copyrighted by their respective owners.

[Admin]