HLstatsX Community Edition
  • CSS
  • L4D
  • L4D2
  • TF
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Czech Republic (H○D) Jordan.17
Location: Prague, Czech Republic
Steam: STEAM_0:0:26245874
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  H○D
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Sep. 6th, 2010 @ 20:30:03
Total Connection Time: 1d 01:01:00h
Average Ping:* 83 ms (Latency: 42 ms)
Favorite Server:* ClanWars.cz L4D #2
Favorite Map:* l4d_vs_airport01_greenhouse
Favorite Weapon:* Pump Shotgun

Statistics Summary

Activity: 100% 100%
Points: 42,555
Rank: 1
Kills per Minute: 5.43
Kills per Death: 14.9596 (15.34*)
Headshots per Kill: 0.0710 (0.0693*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 579 (507*)
Kills: 8,153 (7,319*)
Deaths: 545 (477*)
Longest Kill Streak: 296
Longest Death Streak: 23
Suicides: 0
Teammate Kills:* 2

  History (H○D) Jordan.17's History:
  Events | Sessions | Awards (52) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
15.3% Kills needed: 847 (15%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Bloody Brain Salad Bloody Field Medic Bloody Grim Reaper Bloody Cremator Bloody Stomach Upset Bloody Tongue Twister Bloody Hunter Punter Bloody Dead Wreckening Bloody Tankbuster Bloody Inquisitor Bloody Nothing Special Bloody Pyrotechnician Bloody Free 2 Fly Bloody Ground Cover Bloody Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards
Akimbo Assassin Ammo Saver Automation Boom! Brain Salad Chain Smoker Dead Wreckening Drag & Drop Hunter Punter No Smoking Section Open Season Pump It! Pyromaniac Pyrotechnician Rock Star Stomach Upset Tankbuster


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 (H○D) Jordan.17 0d 21:16:43h 2010-09-06 22:18:20 6,733 455 14.80 500 0.07 0 0.0%
2 Jordan.17 0d 02:52:31h 2010-08-21 15:49:22 1,082 62 17.45 66 0.06 0 0.0%
3 Mâs@cr€ 0d 00:51:46h 2010-08-14 18:42:22 338 28 12.07 13 0.04 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 507 times 0
2 Killed a Hunter 300 times 300
3 Killed a Boomer 165 times 165
4 (Smoker) Tongue Grabbed Survivor 117 times 702
5 Killed a Smoker 98 times 98
6 Incapacitated/Killed Survivor 47 times 1,175
7 Killed a Tank 11 times 33
8 Killed a Witch 2 times 6




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 84 times 32.43% 32.43%
2 Infected 71 times 27.41% 27.41%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Hunter Hunter 110 times 35.26% 35.26% 24 206 0.12
2 Boomer Boomer 75 times 24.04% 24.04% 3 125 0.02
3 Smoker Smoker 58 times 18.59% 18.59% 7 103 0.07
4 Louis Louis 30 times 9.62% 9.62% 3,799 17 223.47
5 Tank Tank 13 times 4.17% 4.17% 13 10 1.30
6 Francis Francis 12 times 3.85% 3.85% 1,491 9 165.67
7 Zoey Zoey 8 times 2.56% 2.56% 1,633 4 408.25
8 Bill Bill 5 times 1.60% 1.60% 349 3 116.33




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Pump Shotgun 1.30 2,518 34.40% 34.40% 198 39.05% 39.05% 0.08
2 Auto Shotgun 1.00 2,197 30.02% 30.02% 177 34.91% 34.91% 0.08
3 Molotov/Gas Can Fire 1.20 964 13.17% 13.17% 0 0.00% 0.00% 0.00
4 Pipe Bomb 1.00 655 8.95% 8.95% 3 0.59% 0.59% 0.00
5 Dual Pistols 1.60 387 5.29% 5.29% 49 9.66% 9.66% 0.13
6 M16 Assault Rifle 1.00 290 3.96% 3.96% 42 8.28% 8.28% 0.14
7 Hunting Rifle 1.00 142 1.94% 1.94% 18 3.55% 3.55% 0.13
8 Pistol 2.00 81 1.11% 1.11% 17 3.35% 3.35% 0.21
9 Hunter's Claws 3.00 23 0.31% 0.31% 0 0.00% 0.00% 0.00
10 Uzi 1.20 20 0.27% 0.27% 3 0.59% 0.59% 0.15
11 Tank's Claws 3.00 9 0.12% 0.12% 0 0.00% 0.00% 0.00
12 Smoker's Claws 3.00 7 0.10% 0.10% 0 0.00% 0.00% 0.00
13 Blaze 3.00 7 0.10% 0.10% 0 0.00% 0.00% 0.00
14 Player 1.00 5 0.07% 0.07% 0 0.00% 0.00% 0.00
15 Prop Physics 1.00 3 0.04% 0.04% 0 0.00% 0.00% 0.00
16 Gas Can Smash 1.50 3 0.04% 0.04% 0 0.00% 0.00% 0.00
17 1.00 2 0.03% 0.03% 0 0.00% 0.00% 0.00
18 First Aid Kit Smash 1.50 2 0.03% 0.03% 0 0.00% 0.00% 0.00
19 Boomer's Claws 3.00 2 0.03% 0.03% 0 0.00% 0.00% 0.00
20 Tank's Rock 1.50 1 0.01% 0.01% 0 0.00% 0.00% 0.00
21 Molotov Smash 1.50 1 0.01% 0.01% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_vs_hospital05_rooftop 197 2.69% 2.69% 20 4.19% 4.19% 9.85 17 3.35% 3.35% 0.09
2 l4d_vs_airport05_runway 218 2.98% 2.98% 26 5.45% 5.45% 8.38 18 3.55% 3.55% 0.08
3 l4d_vs_airport02_offices 330 4.51% 4.51% 5 1.05% 1.05% 66.00 21 4.14% 4.14% 0.06
4 l4d_vs_farm04_barn 69 0.94% 0.94% 10 2.10% 2.10% 6.90 4 0.79% 0.79% 0.06
5 l4d_vs_farm03_bridge 133 1.82% 1.82% 22 4.61% 4.61% 6.05 8 1.58% 1.58% 0.06
6 l4d_vs_hospital04_interior 344 4.70% 4.70% 12 2.52% 2.52% 28.67 23 4.54% 4.54% 0.07
7 l4d_vs_airport03_garage 568 7.76% 7.76% 20 4.19% 4.19% 28.40 41 8.09% 8.09% 0.07
8 l4d_vs_smalltown03_ranchhouse 533 7.28% 7.28% 25 5.24% 5.24% 21.32 35 6.90% 6.90% 0.07
9 l4d_vs_airport01_greenhouse 334 4.56% 4.56% 16 3.35% 3.35% 20.88 40 7.89% 7.89% 0.12
10 l4d_vs_hospital02_subway 514 7.02% 7.02% 25 5.24% 5.24% 20.56 27 5.33% 5.33% 0.05
11 l4d_vs_hospital01_apartment 263 3.59% 3.59% 13 2.73% 2.73% 20.23 22 4.34% 4.34% 0.08
12 l4d_garage01_alleys 535 7.31% 7.31% 31 6.50% 6.50% 17.26 22 4.34% 4.34% 0.04
13 l4d_vs_smalltown05_houseboat 615 8.40% 8.40% 36 7.55% 7.55% 17.08 36 7.10% 7.10% 0.06
14 l4d_vs_airport04_terminal 273 3.73% 3.73% 18 3.77% 3.77% 15.17 17 3.35% 3.35% 0.06
15 l4d_vs_smalltown01_caves 376 5.14% 5.14% 27 5.66% 5.66% 13.93 30 5.92% 5.92% 0.08
16 l4d_vs_smalltown02_drainage 456 6.23% 6.23% 33 6.92% 6.92% 13.82 32 6.31% 6.31% 0.07
17 l4d_vs_farm05_cornfield 132 1.80% 1.80% 10 2.10% 2.10% 13.20 13 2.56% 2.56% 0.10
18 l4d_vs_hospital03_sewers 352 4.81% 4.81% 28 5.87% 5.87% 12.57 20 3.94% 3.94% 0.06
19 l4d_vs_farm02_traintunnel 95 1.30% 1.30% 8 1.68% 1.68% 11.88 10 1.97% 1.97% 0.11
20 l4d_garage02_lots 288 3.93% 3.93% 25 5.24% 5.24% 11.52 14 2.76% 2.76% 0.05
21 l4d_vs_farm01_hilltop 78 1.07% 1.07% 7 1.47% 1.47% 11.14 3 0.59% 0.59% 0.04
22 l4d_vs_smalltown04_mainstreet 616 8.42% 8.42% 60 12.58% 12.58% 10.27 54 10.65% 10.65% 0.09




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ClanWars.cz L4D #2 6,025 82.32% 82.32% 379 15.8971 395 77.91% 77.91% 0.0656
2 ClanWars.cz L4D #1 1,294 17.68% 17.68% 98 13.2041 112 22.09% 22.09% 0.0866




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 6,696 91.49% 91.49% 2 0.42% 0.42% 3,348 477 94.64% 94.64% 0.07
2  Czech republic{๖ۣۜ$Ωħ}.:TejR:.`'Cz'´ 75 1.02% 1.02% 44 9.22% 9.22% 1.70 1 0.20% 0.20% 0.01
3  Czech republic{H¤D} N!ght wolf (vlček) 34 0.46% 0.46% 16 3.35% 3.35% 2.13 0 0.00% 0.00% 0.00
4  Czech republic{๖ۣۜ$Ωħ}S.T.A.L.K.E.R par 33 0.45% 0.45% 22 4.61% 4.61% 1.50 1 0.20% 0.20% 0.03
5  Czech republicscager[CZ] 30 0.41% 0.41% 45 9.43% 9.43% 0.67 3 0.60% 0.60% 0.10
6  No Countryм₤ĜдÐядĢ۞₦ 29 0.40% 0.40% 23 4.82% 4.82% 1.26 0 0.00% 0.00% 0.00
7  Czech republicKerk 26 0.36% 0.36% 30 6.29% 6.29% 0.87 2 0.40% 0.40% 0.08
8  Czech republicG3ny(©Z) 25 0.34% 0.34% 21 4.40% 4.40% 1.19 2 0.40% 0.40% 0.08
9  Czech republic{๖ۣۜ$Ωħ}๖{*PḕŖяƴ*} 25 0.34% 0.34% 11 2.31% 2.31% 2.27 0 0.00% 0.00% 0.00
10  Czech republic(H○D)Łukas.cz 23 0.31% 0.31% 17 3.56% 3.56% 1.35 2 0.40% 0.40% 0.09
11  Czech republicCrazy Pumpk!n 22 0.30% 0.30% 11 2.31% 2.31% 2.00 2 0.40% 0.40% 0.09
12  Czech republic..Dod[G]er..(!).. 20 0.27% 0.27% 25 5.24% 5.24% 0.80 1 0.20% 0.20% 0.05
13  Czech republicBendeR 18 0.25% 0.25% 35 7.34% 7.34% 0.51 2 0.40% 0.40% 0.11
14  Czech republicHanynus [cz] 17 0.23% 0.23% 19 3.98% 3.98% 0.89 0 0.00% 0.00% 0.00
15  Czech republicrOcKnRoll ₪ destroy all !!! 17 0.23% 0.23% 13 2.73% 2.73% 1.31 1 0.20% 0.20% 0.06
16  Czech republicbrcZko ! 14 0.19% 0.19% 11 2.31% 2.31% 1.27 2 0.40% 0.40% 0.14
17  Czech republicabbadon 13 0.18% 0.18% 11 2.31% 2.31% 1.18 0 0.00% 0.00% 0.00
18  Czech republicĐeath’ş Aļļ | POTERO 12 0.16% 0.16% 3 0.63% 0.63% 4.00 1 0.20% 0.20% 0.08
19  Poland[JW]/(TBK)PR3D4T0R 11 0.15% 0.15% 8 1.68% 1.68% 1.38 0 0.00% 0.00% 0.00
20  Czech republicYou 11 0.15% 0.15% 5 1.05% 1.05% 2.20 0 0.00% 0.00% 0.00
21  Czech republic| nO.Ob | Morder [CZ/GER] 11 0.15% 0.15% 2 0.42% 0.42% 5.50 0 0.00% 0.00% 0.00
22  Czech republic(HOD)hannibal lecter 10 0.14% 0.14% 4 0.84% 0.84% 2.50 0 0.00% 0.00% 0.00
23  Czech republic** 9 0.12% 0.12% 18 3.77% 3.77% 0.50 0 0.00% 0.00% 0.00
24  FranceBeuuaar 9 0.12% 0.12% 6 1.26% 1.26% 1.50 0 0.00% 0.00% 0.00
25  IrelandThurman Merman 9 0.12% 0.12% 1 0.21% 0.21% 9.00 2 0.40% 0.40% 0.22
26  Czech republic»{ﮖċ}«Pepαﯼ(cz) 8 0.11% 0.11% 4 0.84% 0.84% 2.00 0 0.00% 0.00% 0.00
27  Czech republicvonLuC 8 0.11% 0.11% 1 0.21% 0.21% 8.00 0 0.00% 0.00% 0.00
28  PolandOsa 7 0.10% 0.10% 5 1.05% 1.05% 1.40 0 0.00% 0.00% 0.00
29  Czech republicSpiritus 7 0.10% 0.10% 4 0.84% 0.84% 1.75 2 0.40% 0.40% 0.29
30  Finlandקz [Team NA] 7 0.10% 0.10% 2 0.42% 0.42% 3.50 1 0.20% 0.20% 0.14
31  No Country| nO.Ob | Alcatraz 7 0.10% 0.10% 2 0.42% 0.42% 3.50 0 0.00% 0.00% 0.00
32  Czech republic$PiRi7[CZ] 7 0.10% 0.10% 0 0.00% 0.00% 7.00 0 0.00% 0.00% 0.00
33  No Countrypredator 6 0.08% 0.08% 0 0.00% 0.00% 6.00 1 0.20% 0.20% 0.17
34  Germany| nO.Ob | e!skalt 5 0.07% 0.07% 5 1.05% 1.05% 1.00 0 0.00% 0.00% 0.00
35  Slovakia(HOD)XSOUND 5 0.07% 0.07% 2 0.42% 0.42% 2.50 0 0.00% 0.00% 0.00
36  Russian federationPIRAT666 5 0.07% 0.07% 2 0.42% 0.42% 2.50 1 0.20% 0.20% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 62 queries, generated this page in 5.3262 Seconds
All images are copyrighted by their respective owners.

[Admin]