HLstatsX Community Edition
  • CSS
  • L4D
  • L4D2
  • TF
  • Contents
  • Search
  • Help

  Sections

  Map Statistics

From a total of 227,535 kills with 33,883 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 l4d_garage02_lots 14,696 6.46% 6.46% 2,180 6.43% 6.43% 0.15  
2 l4d_vs_airport02_offices 13,606 5.98% 5.98% 1,817 5.36% 5.36% 0.13  
3 l4d_vs_airport03_garage 13,601 5.98% 5.98% 1,692 4.99% 4.99% 0.12  
4 l4d_garage01_alleys 12,115 5.32% 5.32% 1,751 5.17% 5.17% 0.14  
5 l4d_vs_hospital02_subway 9,751 4.29% 4.29% 1,127 3.33% 3.33% 0.12  
6 l4d_vs_airport01_greenhouse 9,130 4.01% 4.01% 1,364 4.03% 4.03% 0.15  
7 l4d_vs_hospital03_sewers 9,006 3.96% 3.96% 1,103 3.26% 3.26% 0.12  
8 l4d_vs_hospital04_interior 8,305 3.65% 3.65% 883 2.61% 2.61% 0.11  
9 l4d_airport04_terminal 8,174 3.59% 3.59% 1,317 3.89% 3.89% 0.16  
10 l4d_vs_hospital05_rooftop 7,663 3.37% 3.37% 912 2.69% 2.69% 0.12  
11 l4d_vs_airport04_terminal 7,616 3.35% 3.35% 915 2.70% 2.70% 0.12  
12 l4d_hospital02_subway 7,429 3.26% 3.26% 1,278 3.77% 3.77% 0.17  
13 l4d_vs_airport05_runway 7,260 3.19% 3.19% 1,128 3.33% 3.33% 0.16  
14 l4d_vs_farm05_cornfield 6,738 2.96% 2.96% 1,071 3.16% 3.16% 0.16  
15 l4d_hospital03_sewers 6,018 2.64% 2.64% 1,056 3.12% 3.12% 0.18  
16 l4d_vs_smalltown04_mainstreet 5,628 2.47% 2.47% 850 2.51% 2.51% 0.15  
17 l4d_smalltown02_drainage 5,528 2.43% 2.43% 1,132 3.34% 3.34% 0.20  
18 l4d_vs_hospital01_apartment 5,229 2.30% 2.30% 811 2.39% 2.39% 0.16  
19 l4d_vs_smalltown05_houseboat 5,055 2.22% 2.22% 564 1.66% 1.66% 0.11  
20 l4d_hospital05_rooftop 4,640 2.04% 2.04% 982 2.90% 2.90% 0.21  
21 l4d_airport03_garage 4,523 1.99% 1.99% 835 2.46% 2.46% 0.18  
22 l4d_hospital04_interior 4,496 1.98% 1.98% 750 2.21% 2.21% 0.17  
23 l4d_airport02_offices 4,250 1.87% 1.87% 1,061 3.13% 3.13% 0.25  
24 l4d_smalltown03_ranchhouse 3,720 1.63% 1.63% 647 1.91% 1.91% 0.17  
25 l4d_vs_smalltown03_ranchhouse 3,672 1.61% 1.61% 431 1.27% 1.27% 0.12  
26 l4d_vs_smalltown02_drainage 3,626 1.59% 1.59% 451 1.33% 1.33% 0.12  
27 l4d_vs_smalltown01_caves 3,452 1.52% 1.52% 424 1.25% 1.25% 0.12  
28 l4d_vs_farm01_hilltop 3,279 1.44% 1.44% 377 1.11% 1.11% 0.11  
29 l4d_smalltown04_mainstreet 3,238 1.42% 1.42% 646 1.91% 1.91% 0.20  
30 l4d_hospital01_apartment 2,890 1.27% 1.27% 665 1.96% 1.96% 0.23  
31 l4d_vs_farm03_bridge 2,780 1.22% 1.22% 278 0.82% 0.82% 0.10  
32 l4d_vs_farm02_traintunnel 2,659 1.17% 1.17% 345 1.02% 1.02% 0.13  
33 l4d_smalltown05_houseboat 2,582 1.13% 1.13% 440 1.30% 1.30% 0.17  
34 l4d_smalltown01_caves 2,398 1.05% 1.05% 452 1.33% 1.33% 0.19  
35 l4d_sv_lighthouse 1,813 0.80% 0.80% 242 0.71% 0.71% 0.13  
36 l4d_farm02_traintunnel 1,808 0.79% 0.79% 347 1.02% 1.02% 0.19  
37 l4d_airport05_runway 1,743 0.77% 0.77% 292 0.86% 0.86% 0.17  
38 l4d_farm03_bridge 1,603 0.70% 0.70% 260 0.77% 0.77% 0.16  
39 l4d_airport01_greenhouse 1,431 0.63% 0.63% 273 0.81% 0.81% 0.19  
40 l4d_vs_farm04_barn 1,320 0.58% 0.58% 170 0.50% 0.50% 0.13  
41 l4d_farm05_cornfield 1,284 0.56% 0.56% 225 0.66% 0.66% 0.18  
42 l4d_farm01_hilltop 971 0.43% 0.43% 210 0.62% 0.62% 0.22  
43 l4d_farm04_barn 809 0.36% 0.36% 129 0.38% 0.38% 0.16  
44 l4d_deadcity04_plant 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
45 l4d_deadcity03_bridge 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
46 l4d_deadcity02_backalley 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
47 l4d_deadcity01_riverside 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
48 l4d_b2s03_town 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
49 l4d_b2s02_station 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
50 l4d_b2s01_forest 0 0.00% 0.00% 0 0.00% 0.00% 0.00  




Go to: Left 4 Dead



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 9 queries, generated this page in 0.5928 Seconds
All images are copyrighted by their respective owners.

[Admin]