HLstatsX Community Edition
  • CSS
  • L4D
  • L4D2
  • TF
  • Contents
  • Search
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: sk
Home Page:
Activity: 89.00% 89.00%
Members: 3 active members (4 total)
Avg. Member Points: 5,699
Total Kills: 2,711
Total Deaths: 264
Avg. Kills: 904
Kills per Death: 10.27
Kills per Minute: 4.20
Total Connection Time: 0d 10:44:57h
Avg. Connection Time: 0d 03:34:59h
Favorite Server:* ClanWars.cz L4D2 #1
Favorite Map:* c2m3_coaster
Favorite Weapon:* M16 Assault Rifle
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Slovakiajahna (sk) 13,754 100% 0d 09:19:14h 2,465 90.93% 90.93% 231 10.67
2  SlovakiaResurcemus_(SK) 2,020 100% 0d 01:03:08h 184 6.79% 6.79% 25 7.36
3  No CountryTrixi (sk) 1,323 67% 0d 00:22:35h 62 2.29% 2.29% 8 7.75




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot Kill 212 times 0
2 Killed a Smoker 28 times 28
3 Killed a Hunter 28 times 28
4 Killed a Charger 27 times 81
5 Killed a Boomer 26 times 26
6 Killed a Spitter 25 times 75
7 (Smoker) Tongue Grabbed Survivor 18 times 108
8 Killed a Jockey 17 times 51
9 Incapacitated/Killed Survivor 10 times 250
10 Killed a Tank 4 times 12
11 Killed a Witch 2 times 6




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Infected 33 times 41.25% 41.25%
2 Survivors 21 times 26.25% 26.25%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Hunter Hunter 23 times 15.86% 15.86% 1 21 0.05
2 Charger Charger 22 times 15.17% 15.17% 3 22 0.14
3 Boomer Boomer 22 times 15.17% 15.17% 0 21 0.00
4 Jockey Jockey 20 times 13.79% 13.79% 0 19 0.00
5 Spitter Spitter 18 times 12.41% 12.41% 4 15 0.27
6 Smoker Smoker 16 times 11.03% 11.03% 1 17 0.06
7 Ellis Ellis 7 times 4.83% 4.83% 528 9 58.67
8 Nick Nick 5 times 3.45% 3.45% 187 9 20.78
9 Coach Coach 5 times 3.45% 3.45% 484 3 161.33
10 Tank Tank 4 times 2.76% 2.76% 1 4 0.25
11 Rochelle Rochelle 2 times 1.38% 1.38% 198 0 198.00




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 M16 Assault Rifle 1.00 489 18.04% 18.04% 82 22.71% 22.71% 0.17
2 AK-47 1.00 247 9.11% 9.11% 34 9.42% 9.42% 0.14
3 Uzi (silenced) 1.00 171 6.31% 6.31% 41 11.36% 11.36% 0.24
4 Molotov/Gas Can Fire 1.20 113 4.17% 4.17% 0 0.00% 0.00% 0.00
5 Dual Pistols 1.60 108 3.98% 3.98% 19 5.26% 5.26% 0.18
6 Melee 1.50 69 2.55% 2.55% 9 2.49% 2.49% 0.13
7 Pipe Bomb 1.00 58 2.14% 2.14% 0 0.00% 0.00% 0.00
8 Hunting Rifle 1.00 41 1.51% 1.51% 5 1.39% 1.39% 0.12
9 Uzi 1.20 32 1.18% 1.18% 14 3.88% 3.88% 0.44
10 Combat Shotgun 1.00 22 0.81% 0.81% 1 0.28% 0.28% 0.05
11 Pistol 2.00 15 0.55% 0.55% 4 1.11% 1.11% 0.27
12 Pump Shotgun 1.30 12 0.44% 0.44% 2 0.55% 0.55% 0.17
13 Auto Shotgun 1.00 11 0.41% 0.41% 1 0.28% 0.28% 0.09
14 Magnum 1.00 4 0.15% 0.15% 0 0.00% 0.00% 0.00
15 Insect Swarm 1.00 4 0.15% 0.15% 0 0.00% 0.00% 0.00
16 Charger's Claws 3.00 3 0.11% 0.11% 0 0.00% 0.00% 0.00
17 Player 1.00 2 0.07% 0.07% 0 0.00% 0.00% 0.00
18 Tank's Claws 2.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
19 Sniper Rifle 1.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
20 Smoker's Claws 3.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
21 Hunter's Claws 3.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
22 Gas Can Smash 1.50 1 0.04% 0.04% 0 0.00% 0.00% 0.00
23 Blaze 3.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 c2m2_fairgrounds 243 8.96% 8.96% 15 16.2000 42 11.63% 11.63% 0.1728
2 c2m4_barns 220 8.12% 8.12% 13 16.9231 23 6.37% 6.37% 0.1045
3 c2m3_coaster 150 5.53% 5.53% 14 10.7143 18 4.99% 4.99% 0.1200
4 c1m2_streets 141 5.20% 5.20% 11 12.8182 10 2.77% 2.77% 0.0709
5 c1m1_hotel 131 4.83% 4.83% 7 18.7143 25 6.93% 6.93% 0.1908
6 c2m1_highway 130 4.80% 4.80% 21 6.1905 27 7.48% 7.48% 0.2077
7 c1m4_atrium 112 4.13% 4.13% 6 18.6667 14 3.88% 3.88% 0.1250
8 c1m3_mall 101 3.73% 3.73% 9 11.2222 17 4.71% 4.71% 0.1683
9 c2m5_concert 93 3.43% 3.43% 21 4.4286 19 5.26% 5.26% 0.2043
10 c4m1_milltown_a 62 2.29% 2.29% 5 12.4000 9 2.49% 2.49% 0.1452
11 c5m2_park 17 0.63% 0.63% 11 1.5455 4 1.11% 1.11% 0.2353
12 c5m1_waterfront 7 0.26% 0.26% 4 1.7500 4 1.11% 1.11% 0.5714




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 37 queries, generated this page in 1.3247 Seconds
All images are copyrighted by their respective owners.

[Admin]